2006 Club Awards and Trophies
| Title | Criteria | Trophy | Winner |
| Club Championship | Fastest average speed in 25, 50 & 100 Miles time trials | Mr & Mrs Finn Club Championship Trophy | - |
| Club Championship Runner-Up | Fastest average speed in 25, 50 & 100 Miles time trials | William Finn Trophy | - |
| Club Short Distance Championship | Fastest average speed in 2x10 & 2x25 Miles time trials | Bill Finn Memorial Intermediate Trophy | Will Meers, 26.34mph |
| Club Short Distance Championship Runner-Up | Fastest average speed in 2x10 & 2x25 Miles time trials | John Loft Challenge Cup | Ian Beston, 25.71mph |
| 100 Mile Champion | Fastest senior | Bert & Ivy Adams Memorial Trophy | Will Meers, 4:32:33 |
| 50 Mile Champion | Fastest senior | Thompson Memorial Trophy | James Beaumont, 2:00:34 |
| 50 Mile Champion Runner-Up | Fastest senior | K Loe Consolation 50 Mile Cup | Jack Haswell, 2:07:07 |
| 25 Mile Champion | Fastest senior | Thompson Shield | Andrew Bye, 57:10 |
| 25 Mile Champion Runner-Up | Fastest senior | R Barkham Trophy | Will Meers, 57:28 |
| 10 Mile Champion | Fastest senior | Prickett Trophy | Will Meers, 21:47 |
| 10 Mile Champion Runner-Up | Fastest senior | Hudson Challenge Cup | Andrew Bye, 21:48 |
| Club 10 Champion | Most points from club 10 mile events | Clifford Trophy | Adam Page |
| Club Circuit Race Championship | Fastest club rider in East Surrey Hardriders TT | Pinta Shield | James Beaumont |
| Club Sporting Course Championship | Most points from SE SPOCO Championships | W Finn Cup | Naz Peralta |
| Road Race Champion | Highest place in national rankings | GR Reed Road Race Tropy | Andrew Bye |
| Road Race Runner-Up | Highest place in national rankings | Keith Finn Memorial Trophy | Thorsten Klassen |
| Most Improved Road Rider | For achievements in road racing | Mrs Hudson Trophy | Lawrence Smith |
| Hill Climb Champion | Fastest rider in club hill climb | W Finn Hill Climb Trophy | Mark Gray |
| Veterans Champion | Best plus time over 25 and 50 miles | Ada Benson Veterans Trophy | Jack Haswell |
| Club Ladies Championship | Fastest Ladies 25 & 50 Miles | Peter Gillingham | - |
| Ladies 25 Mile Champion | Fastest Ladies 25 mile | Lon Pullen Ladies Challenge Trophy | Charlotte East |
| Club Junior Championship | Fastest Junior or Juvenile 2x10 & 2x25 Miles | GA Jessop Junior Championship Shield | - |
| Club Junior Championship Runner-Up | Fastest Junior or Juvenile 2x10 & 2x25 Miles | GA Jessop Junior Championship Runner-Up Shield | - |
| Junior 25 Mile Champion | Fastest Junior or Juvenile 25 mile | W Finn Trophy | - |
| Junior 10 Mile Champion | Fastest Junior or Juvenile 10 mile | Gil Jessop Trophy | - |
| Most Valuable Contribution to the Club | Helpful contribution to the club | Bill Orpin Presidents Trophy | Ian Beston |
| Outstanding Achievement on a Bike | A particular performance or achievement | Frederick Hudson Challenge Trophy | Andy Bye, Lawrence Smith, Chris Salt, Alan Sherman, Stewie Martin* |
* Awarded in 2006 to reward the excellent team spirit and team work that helped Andy Bye to win the Dauphin Cycles - Army CU 3-day stage race.
Previous Award Winners
To qualify, riders must be a first-claim member of the Kingston Wheelers and compete in recognised competitive events. The club's officials aren't scanning every result of every rider so if you think you're in the running for some silverware, you have to tell us about what you've done. Details of any performance should be sent to info@kingstonwheelers.com. The awards are decided by a jury and its decision is final.
