The Hall of Fame
10 miles
25 miles
50 miles
100 miles
The Hall of Fame is a record of everyone's fastest times in a time trial, recorded when they were a member of the club. If you want your times included or updated, email club member Gafyn MacMillan so he can keep track of your times in his database. The times here include existing and past members, so do a ride and you are guaranteed a place in club history!
For the club's time trial records, click here.
10 Miles
| Club Member | Year Set | Course | Time |
| 1 | Adam Page | 2007 | P613 | 20.04 |
| 2 | Andy Bye | 2007 | P613 | 20.23 |
| 3 | Daniel Sibbick | 2008 | | 20.45 |
| 4 | Tim Lawn | 1995 | F1 | 20.48 |
| 5 | Lawrence Smith | 2007 | G42 | 20.54 |
| 6 | Peter Anderson | 1994 | F5 | 21.10 |
| 7 | Steven Saunders | 2007 | H8 | 21.45 |
| 8 | Will Meers | 2006 | F20 | 21.47 |
| 9 | Tarik Djeddour | 2005 | P613 | 21.51 |
| 10 | Chris Salt | 2006 | G42 | 22.02 |
| 11 | James Beaumont | 2006 | H8 | 22.10 |
| 12 | Jack Haswell | 2006 | H8 | 22.14 |
| 13 | Richard Williamson | 2004 | Q30 | 22.19 |
| 14 | Ian Beston | 2006 | P613 | 22.20 |
| 15 | Ali Cigari | 2008 | H8 | 22.27 |
| 16 | Ben Elliott | 2008 | H8 | 22.28 |
| 17 | Gafyn MacMillan | 2006 | H8 | 22.34 |
| 18 | Dave Wylie | 2002 | P613 | 22.44 |
| 19 | Chris Gilligan | 2008 | HCC175 | 22.55 |
| 20 | Naz Peralta | 2006 | H8 | 22.56 |
| 21 | Stewie Martin | 2006 | G42 | 23.09 |
| 22 | John Coolahan | 2008 | G42 | 23.11 |
| 23 | Phil Ember | 2008 | G42 | 23.17 |
| 24 | Andy Lack | 2006 | G42 | 23.36 |
| 25 | Stefan Cichy | 2008 | G42 | 23.45 |
| 26 | Alan Sherman | 2007 | G42 | 23.48 |
| 27 | Nicola Wadham | 1996 | | 23.59 |
| 28 | Brian Shephard | 2007 | G42 | 23.59 |
| 29 | Colin Gray | 2007 | H8 | 24.00 |
| 30 | Rupert Bole | 2007 | H8 | 24.02 |
| 31 | Lindsay Pullen | 1996 | G516 | 24.15 |
| 32 | Martin O'Sullivan | 2008 | G42 | 24.25 |
| 33 | Chris Jenkins | 2007 | G42 | 24.29 |
| 34 | Graham Sheridan | 2006 | H2 | 24.32 |
| 35 | Ben Wardle | 2008 | G42 | 24.36 |
| 36 | Martin Anscombe | 2008 | | 24.38 |
| 37 | Will Horrocks | 2008 | G42 | 24.39 |
| 38 | Mark Gray | 2006 | G42 | 24.44 |
| 39 | Andrew Melbourne | 2006 | G42 | 24.44 |
| 40 | Thom Westran | 2006 | G42 | 24.53 |
| 41 | Chris Hathaway | 2008 | G42 | 25.16 |
| 42 | Danny Clifford | 2008 | G42 | 25.22 |
| 43 | Joe Holder | 2008 | G42 | 25.45 |
| 44 | Russell Seekins | 2006 | G42 | 25.46 |
| 45 | Ed Robinson | 2007 | G42 | 26.00 |
| 46 | Charotte East | 2008 | G42 | 26.19 |
| 47 | Sabrina Verjee | 2006 | H8 | 26.30 |
| 48 | Emma Dews | 2007 | G42 | 26.32 |
| 49 | Nick Bernard | 2008 | G42 | 27.21 |
| 50 | John Reay | 2006 | G42 | 27.42 |
| 51 | Iain Marshall | 2006 | G42 | 27.46 |
| 52 | Cathy Clifford | 2008 | G42 | 27.53 |
| 53 | David O’Donovan | 2008 | G42 | 28.50 |
| 54 | Gezza Rosen | 2008 | G42 | 28.55 |
25 Miles
| Club Member | Year Set | Course | Time |
| 1 | Adam Page | 2008 | P885 | 52.56 |
| 2 | Steve Saunders | 2008 | P885 | 53.13 |
| 3 | Peter Anderson | 1997 | E72 | 54.04 |
| 4 | Ben Elliott | | H8 | 56.26 |
| 5 | Ali Cigari | 2008 | H2 | 56.28 |
| 6 | Will Meers | 2007 | H17 | 56.55 |
| 7 | Andy Bye | 2006 | H8 | 57.10 |
| 8 | Naz Peralta | 2007 | H8 | 57.56 |
| 9 | Dave Wylie | 2002 | H2 | 58.00 |
| 10 | James Beaumont | 2004 | H8 | 58.02 |
| 11 | Ian Beston | 2006 | P613 | 58.34 |
| 12 | Richard Williamson | 2002 | H2 | 58.37 |
| 13 | Andy Lack | 2007 | H8 | 58.48 |
| 14 | Nicola Wadham | 1996 | | 58.49 |
| 15 | John Coolahan | 2008 | H | 59.25 |
| 16 | Gafyn MacMillan | 2006 | H8 | 59.26 |
| 17 | Jack Haswell | 2006 | H8 | 59.44 |
| 18 | Lindsay Pullen | 1996 | H2 | 1.01.21 |
| 19 | Alan Sherman | 2008 | H88 | 1.01.23 |
| 20 | Graham Sheridan | 2006 | H2 | 1.02.16 |
| 21 | Charlotte East | 2008 | P885 | 1.05.07 |
| 22 | Colin Gray | 2008 | H8 | 1.07.24 |
| 23 | Sabrina Verjee | 2006 | H17 | 1.09.59 |
50 Miles
| Club Member | Year Set | Course | Time |
| 1 | Peter Anderson | 2000 | H14 | 1.51.55 |
| 2 | Adam Page | 2008 | H8 | 1.52.07 |
| 3 | James Beaumont | 2006 | G53 | 2.00.34 |
| 4 | John Coolahan | 2008 | P885 | 2.00.59 |
| 5 | Ali Cigari | 2008 | K33 | 2.01.00 |
| 6 | Nicola Wadham | 1996 | | 2.01.03 |
| 7 | Ben Elliott | 2008 | H8 | 2.02.51 |
| 8 | Phil Ember | 2008 | H8 | 2.02.58 |
| 9 | Will Meers | 2005 | P885 | 2.03.32 |
| 10 | Richard Williamson | 2004 | P613 | 2.05.46 |
| 11 | Dave Wylie | 2005 | P881 | 2.06.09 |
| 12 | Andy Lack | 2007 | H8 | 2.06.18 |
| 13 | Gafyn MacMillan | 2005 | P885 | 2.06.32 |
| 14 | Jack Haswell | 2006 | G53 | 2.07.07 |
| 15 | Ian Beston | 2006 | H8 | 2.07.52 |
| 16 | Lindsay Pullen | 1996 | G152 | 2.11.24 |
| 17 | Naz Peralata | 2006 | H8 | 2.14.57 |
| 18 | Sabrina Verjee | 2006 | E2B | 2.22.04 |
100 Miles
| Club Member | Year Set | Course | Time |
| 1 | Peter Anderson | 1996 | | 3.55.12 |
| 2 | Nicola Wadham | 1996 | | 4.17.15 |
| 3 | John Coolahan | 2008 | | 4.20.23 |
| 4 | James Beaumont | 2008 | | 4.21.01 |
| 5 | Phil Ember | 2008 | | 4.22.04 |
| 6 | Will Meers | 2006 | G59 | 4.32.33 |
| 7 | Ali Cigari | 2008 | | 4.42.32 |
| 8 | Sabrina Verjee | 2006 | | 4.47.10 |
12 Hours
| Club Member | Year Set | Course | Distance |
| 1 | Peter Anderson | 1987 | V383 | 248.707 |